Usage Statistics for suthep.go.th

Summary Period: April 2023
Generated 01-May-2023 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 771218
Total Files 329910
Total Pages 71477
Total Visits 15813
Total KBytes 24082738
Total Unique Sites 14527
Total Unique URLs 11265
Total Unique Referrers 2147
Total Unique Usernames 4
Total Unique User Agents 3865
. Avg Max
Hits per Hour 1071 3707
Hits per Day 25707 47578
Files per Day 10997 19064
Pages per Day 2382 5599
Sites per Day 484 999
Visits per Day 527 656
KBytes per Day 802758 1617755
Hits by Response Code
Code 200 - OK 42.78% 329910
Code 206 - Partial Content 0.45% 3487
Code 301 - Moved Permanently 0.00% 29
Code 302 - Found 0.00% 33
Code 304 - Not Modified 0.52% 3994
Code 400 - Bad Request 0.02% 163
Code 401 - Unauthorized 0.01% 45
Code 403 - Forbidden 49.87% 384572
Code 404 - Not Found 6.34% 48897
Code 405 - Method Not Allowed 0.00% 35
Code 413 - Request Entity Too Large 0.01% 40
Code 501 - Not Implemented 0.00% 6
Code 502 - Bad Gateway 0.00% 7

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 47578 6.17% 15436 4.68% 2665 3.73% 601 3.80% 574 3.95% 1617755 6.72%
2 38683 5.02% 8903 2.70% 2740 3.83% 543 3.43% 566 3.90% 617411 2.56%
3 40620 5.27% 12367 3.75% 2509 3.51% 554 3.50% 798 5.49% 1153973 4.79%
4 40684 5.28% 13142 3.98% 2400 3.36% 621 3.93% 901 6.20% 1036691 4.30%
5 46676 6.05% 13090 3.97% 5599 7.83% 567 3.59% 833 5.73% 1062919 4.41%
6 35731 4.63% 9508 2.88% 2679 3.75% 596 3.77% 632 4.35% 619177 2.57%
7 23398 3.03% 10985 3.33% 2642 3.70% 656 4.15% 765 5.27% 753616 3.13%
8 30929 4.01% 9520 2.89% 2344 3.28% 585 3.70% 638 4.39% 544231 2.26%
9 22011 2.85% 8212 2.49% 2296 3.21% 572 3.62% 516 3.55% 445580 1.85%
10 27499 3.57% 11489 3.48% 2447 3.42% 591 3.74% 789 5.43% 928876 3.86%
11 27571 3.57% 12743 3.86% 2295 3.21% 573 3.62% 786 5.41% 755187 3.14%
12 25688 3.33% 11137 3.38% 1974 2.76% 546 3.45% 648 4.46% 747167 3.10%
13 21064 2.73% 6569 1.99% 1606 2.25% 453 2.86% 508 3.50% 399263 1.66%
14 19994 2.59% 6532 1.98% 1582 2.21% 498 3.15% 445 3.06% 409828 1.70%
15 22509 2.92% 8398 2.55% 2070 2.90% 628 3.97% 522 3.59% 414523 1.72%
16 21254 2.76% 6982 2.12% 1976 2.76% 575 3.64% 530 3.65% 406663 1.69%
17 22109 2.87% 8985 2.72% 2034 2.85% 594 3.76% 606 4.17% 614365 2.55%
18 31893 4.14% 13674 4.14% 2071 2.90% 615 3.89% 977 6.73% 1140852 4.74%
19 26922 3.49% 13791 4.18% 2050 2.87% 516 3.26% 911 6.27% 1115957 4.63%
20 29592 3.84% 19064 5.78% 2331 3.26% 591 3.74% 999 6.88% 1116368 4.64%
21 20655 2.68% 10763 3.26% 2049 2.87% 489 3.09% 840 5.78% 854123 3.55%
22 16456 2.13% 7299 2.21% 2014 2.82% 470 2.97% 498 3.43% 432154 1.79%
23 16713 2.17% 7309 2.22% 1808 2.53% 407 2.57% 521 3.59% 408049 1.69%
24 21380 2.77% 12703 3.85% 1602 2.24% 454 2.87% 890 6.13% 1017904 4.23%
25 16317 2.12% 11850 3.59% 1842 2.58% 450 2.85% 816 5.62% 988133 4.10%
26 16437 2.13% 12052 3.65% 2683 3.75% 433 2.74% 773 5.32% 863527 3.59%
27 19758 2.56% 15322 4.64% 2319 3.24% 460 2.91% 905 6.23% 1266213 5.26%
28 17805 2.31% 14203 4.31% 3075 4.30% 512 3.24% 769 5.29% 1097158 4.56%
29 13682 1.77% 10503 3.18% 3979 5.57% 440 2.78% 528 3.63% 774484 3.22%
30 9610 1.25% 7379 2.24% 1796 2.51% 439 2.78% 489 3.37% 480593 2.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 884 26525 3.44% 254 7623 2.31% 96 2901 4.06% 15317 459501 1.91%
1 903 27101 3.51% 232 6988 2.12% 123 3690 5.16% 14878 446335 1.85%
2 868 26051 3.38% 215 6478 1.96% 125 3750 5.25% 12795 383851 1.59%
3 845 25377 3.29% 195 5861 1.78% 119 3589 5.02% 9528 285829 1.19%
4 784 23535 3.05% 188 5665 1.72% 104 3133 4.38% 10258 307730 1.28%
5 794 23832 3.09% 198 5943 1.80% 94 2830 3.96% 11608 348234 1.45%
6 839 25171 3.26% 245 7355 2.23% 95 2866 4.01% 16425 492764 2.05%
7 838 25154 3.26% 273 8202 2.49% 95 2866 4.01% 16722 501654 2.08%
8 989 29673 3.85% 427 12819 3.89% 95 2866 4.01% 26962 808873 3.36%
9 1267 38022 4.93% 639 19182 5.81% 98 2946 4.12% 57651 1729529 7.18%
10 1373 41193 5.34% 726 21804 6.61% 106 3192 4.47% 59839 1795171 7.45%
11 1417 42517 5.51% 773 23209 7.03% 96 2889 4.04% 62412 1872347 7.77%
12 1241 37243 4.83% 630 18921 5.74% 101 3035 4.25% 40588 1217648 5.06%
13 1313 39402 5.11% 703 21097 6.39% 93 2795 3.91% 52003 1560094 6.48%
14 1412 42374 5.49% 741 22234 6.74% 96 2889 4.04% 63026 1890780 7.85%
15 1371 41154 5.34% 751 22553 6.84% 96 2887 4.04% 63103 1893083 7.86%
16 1277 38320 4.97% 659 19774 5.99% 96 2904 4.06% 45051 1351528 5.61%
17 1069 32098 4.16% 457 13727 4.16% 99 2995 4.19% 29115 873440 3.63%
18 1124 33737 4.37% 500 15027 4.55% 92 2766 3.87% 29333 879987 3.65%
19 1006 30185 3.91% 420 12620 3.83% 92 2761 3.86% 36273 1088191 4.52%
20 1089 32692 4.24% 507 15215 4.61% 89 2679 3.75% 43587 1307596 5.43%
21 1061 31833 4.13% 486 14588 4.42% 90 2718 3.80% 34987 1049599 4.36%
22 1002 30087 3.90% 419 12576 3.81% 90 2726 3.81% 26690 800712 3.32%
23 931 27942 3.62% 348 10449 3.17% 93 2804 3.92% 24609 738261 3.07%

Top 30 of 11265 Total URLs
# Hits KBytes URL
1 47184 6.12% 394356 1.64% /statsuthep/
2 14987 1.94% 2872 0.01% /redirectdl.php
3 11741 1.52% 104571 0.43% /travel/paruhwaktu.php
4 11725 1.52% 1969 0.01% /
5 9982 1.29% 148426 0.62% /news_view.php
6 8610 1.12% 79314 0.33% /about.php
7 6614 0.86% 673998 2.80% /statsuthep/usage_202304.html
8 3066 0.40% 128037 0.53% /img/logo.png
9 2963 0.38% 40493 0.17% /js/owl.carousel.min.js
10 2938 0.38% 9405 0.04% /css/owl.carousel.min.css
11 2938 0.38% 34636 0.14% /js/bootstrap.min.js
12 2937 0.38% 402976 1.67% /js/ckeditor.js
13 2937 0.38% 24826 0.10% /js/masonry.pkgd.min.js
14 2933 0.38% 94259 0.39% /js/data.table.js
15 2930 0.38% 113752 0.47% /js/jquery-1.12.4.min.js
16 2922 0.38% 49015 0.20% /js/fancybox.js
17 2914 0.38% 16513 0.07% /css/jquery-ui.min.css
18 2911 0.38% 10894 0.05% /css/fancybox.css
19 2907 0.38% 76305 0.32% /css/bootstrap.min.css
20 2902 0.38% 36184 0.15% /css/style.css
21 2901 0.38% 4123 0.02% /css/fonts.css
22 2901 0.38% 17764 0.07% /js/script.js
23 2895 0.38% 23435 0.10% /css/font-awesome.min.css
24 2893 0.38% 7408 0.03% /css/data.table.css
25 2891 0.37% 26901 0.11% /css/default.css
26 2876 0.37% 4450 0.02% /js/script_ext.js
27 2835 0.37% 163329 0.68% /img/banner-link-onestop-UPDATE.jpg
28 2832 0.37% 51574 0.21% /img/logo_name.png
29 2822 0.37% 190349 0.79% /fonts/Cloud-Bold.otf
30 2821 0.37% 211973 0.88% /fonts/fontawesome-webfont.woff2

Top 10 of 11265 Total URLs By KBytes
# Hits KBytes URL
1 1116 0.14% 2227575 9.25% /img_update/download/60_15853_ความรู้เกี่ยวกับการแต่งเครื่องแบบข้าราชการ.doc
2 317 0.04% 1099339 4.56% /img_update/download/2106_15322_12346.pdf
3 2712 0.35% 852661 3.54% /img/header1.jpg
4 6614 0.86% 673998 2.80% /statsuthep/usage_202304.html
5 173 0.02% 589915 2.45% /img_update/download/3123_18137_1.1 TOR อาคาร 1669.pdf
6 2809 0.36% 527634 2.19% /img_update/fbanner_11_5.jpg
7 80 0.01% 447334 1.86% /img_update/download/2404_16482_TOR8.pdf
8 2937 0.38% 402976 1.67% /js/ckeditor.js
9 47184 6.12% 394356 1.64% /statsuthep/
10 104 0.01% 394318 1.64% /img_update/download/2593_17162_img008.pdf

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 47184 6.12% 10891 70.36% /statsuthep/
2 11725 1.52% 2840 18.35% /
3 6614 0.86% 961 6.21% /statsuthep/usage_202304.html
4 620 0.08% 194 1.25% /statsuthep/usage_202210.html
5 202 0.03% 79 0.51% /onestopservice/
6 169 0.02% 67 0.43% /statsuthep/usage_202303.html
7 82 0.01% 57 0.37% /siteadmin/
8 21 0.00% 19 0.12% /statsuthep/usage_201809.html
9 19 0.00% 18 0.12% /statsuthep/usage_201303.html
10 31 0.00% 17 0.11% /onestopservice/admin/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 47184 6.12% 6977 45.16% /statsuthep/
2 11725 1.52% 6690 43.30% /
3 6614 0.86% 972 6.29% /statsuthep/usage_202304.html
4 620 0.08% 185 1.20% /statsuthep/usage_202210.html
5 202 0.03% 115 0.74% /onestopservice/
6 169 0.02% 69 0.45% /statsuthep/usage_202303.html
7 82 0.01% 53 0.34% /siteadmin/
8 31 0.00% 23 0.15% /onestopservice/admin/
9 21 0.00% 19 0.12% /statsuthep/usage_201809.html
10 24 0.00% 16 0.10% /statsuthep/usage_201306.html

Top 30 of 14527 Total Sites
# Hits Files KBytes Visits Hostname
1 33206 4.31% 489 0.15% 11323 0.05% 2 0.01% 136.243.228.181
2 27849 3.61% 1793 0.54% 185713 0.77% 6 0.04% 52.167.144.45
3 25091 3.25% 655 0.20% 73242 0.30% 3 0.02% 40.77.167.222
4 25087 3.25% 795 0.24% 69131 0.29% 23 0.15% 40.77.167.199
5 24934 3.23% 621 0.19% 78908 0.33% 3 0.02% 52.167.144.58
6 24925 3.23% 693 0.21% 67853 0.28% 4 0.03% 40.77.167.206
7 23419 3.04% 2141 0.65% 147755 0.61% 66 0.42% 40.77.167.169
8 18708 2.43% 1013 0.31% 100760 0.42% 7 0.04% 52.167.144.118
9 18623 2.41% 1296 0.39% 128841 0.53% 7 0.04% 157.55.39.253
10 15349 1.99% 366 0.11% 43328 0.18% 3 0.02% 40.77.167.147
11 15197 1.97% 302 0.09% 35518 0.15% 3 0.02% 40.77.167.148
12 14869 1.93% 1962 0.59% 74740 0.31% 1 0.01% 216.244.66.229
13 13565 1.76% 1100 0.33% 96583 0.40% 2 0.01% 157.55.39.212
14 12769 1.66% 494 0.15% 47385 0.20% 5 0.03% 52.167.144.29
15 12314 1.60% 728 0.22% 53431 0.22% 0 0.00% 207.46.13.218
16 10454 1.36% 484 0.15% 44658 0.19% 0 0.00% 52.167.144.47
17 9659 1.25% 413 0.13% 33200 0.14% 3 0.02% 157.55.39.208
18 9453 1.23% 397 0.12% 36335 0.15% 0 0.00% 40.77.167.205
19 8851 1.15% 268 0.08% 30428 0.13% 1 0.01% 52.167.144.27
20 7829 1.02% 357 0.11% 27389 0.11% 1 0.01% 40.77.167.233
21 6675 0.87% 6663 2.02% 98305 0.41% 72 0.46% 95.183.140.254
22 6249 0.81% 6241 1.89% 28984 0.12% 5 0.03% 5.9.6.51
23 5996 0.78% 245 0.07% 16431 0.07% 15 0.09% 52.167.144.48
24 5972 0.77% 195 0.06% 14566 0.06% 0 0.00% 40.77.167.153
25 5616 0.73% 244 0.07% 20906 0.09% 0 0.00% 52.167.144.85
26 5606 0.73% 5606 1.70% 55375 0.23% 216 1.37% 5.18.100.182
27 5336 0.69% 453 0.14% 1914 0.01% 1 0.01% 103.38.255.166
28 4992 0.65% 402 0.12% 47144 0.20% 0 0.00% 52.167.144.152
29 4824 0.63% 4824 1.46% 40746 0.17% 0 0.00% 43.249.9.125
30 4804 0.62% 1943 0.59% 105053 0.44% 1 0.01% 157.55.39.219

Top 10 of 14527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4240 0.55% 4228 1.28% 993314 4.12% 3 0.02% 141.94.169.120
2 4427 0.57% 4128 1.25% 663879 2.76% 67 0.42% 66.249.79.210
3 2652 0.34% 2482 0.75% 485891 2.02% 49 0.31% 66.249.79.212
4 1850 0.24% 1723 0.52% 408510 1.70% 40 0.25% 66.249.79.214
5 2893 0.38% 2290 0.69% 301637 1.25% 15 0.09% 184.82.25.158
6 882 0.11% 859 0.26% 187499 0.78% 18 0.11% 66.249.79.197
7 27849 3.61% 1793 0.54% 185713 0.77% 6 0.04% 52.167.144.45
8 727 0.09% 706 0.21% 159414 0.66% 20 0.13% 66.249.79.198
9 23419 3.04% 2141 0.65% 147755 0.61% 66 0.42% 40.77.167.169
10 2110 0.27% 1068 0.32% 129891 0.54% 7 0.04% 207.46.13.224

Top 30 of 2147 Total Referrers
# Hits Referrer
1 477831 61.96% - (Direct Request)
2 52700 6.83% http://www.suthep.go.th/home.php
3 42355 5.49% http://www.suthep.go.th/travel_view.php
4 24783 3.21% http://www.suthep.go.th/news_view.php
5 21649 2.81% http://www.suthep.go.th/css/style.css
6 20978 2.72% http://www.suthep.go.th/about.php
7 14377 1.86% https://evakuator-kronshtadt.ru/
8 12288 1.59% http://www.suthep.go.th/redirectdl.php
9 10210 1.32% https://loginoff.pro/
10 8090 1.05% https://evakuator-kurortniy.ru/
11 7414 0.96% https://www.google.com/
12 5521 0.72% http://www.suthep.go.th/css/fonts.css
13 4787 0.62% http://www.suthep.go.th/str4x.php
14 4153 0.54% https://www.sliviagraed.com
15 4145 0.54% https://www.chipcoverspakidds.com
16 4101 0.53% https://owviagrago.com
17 4025 0.52% https://gorspillsd.com
18 3758 0.49% http://www.suthep.go.th/news.php
19 2996 0.39% http://www.suthep.go.th/contact.php
20 2908 0.38% http://www.suthep.go.th/
21 2692 0.35% http://suthep.go.th/home.php
22 2039 0.26% https://evakuator.expert/
23 1881 0.24% http://www.suthep.go.th/str2.php
24 1857 0.24% http://www.suthep.go.th/css/font-awesome.min.css
25 1853 0.24% https://ritual-memory.ru/
26 1844 0.24% https://www.google.co.th/
27 1668 0.22% http://www.suthep.go.th/str5x.php
28 1631 0.21% https://loginoff.pro//
29 1438 0.19% http://www.suthep.go.th/siteadmin/news_list.php
30 1355 0.18% https://bizpages.org/business--Russia----31606

Top 3 of 3 Total Search Strings
# Hits Search String
1 36 94.74% http://www.suthep.go.th/
2 1 2.63% https://13b4.nx.xsl.pt
3 1 2.63% เทศบาบซื้อ n95 แจกได้มั้ย

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 9 0.00% 9 0.00% 6 0.00% 6 0.04% guest
2 9 0.00% 9 0.00% 6 0.00% 7 0.04% root
3 4 0.00% 4 0.00% 5 0.00% 3 0.02% admin
4 2 0.00% 2 0.00% 2 0.00% 2 0.01% user

Top 15 of 3865 Total User Agents
# Hits User Agent
1 365089 47.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
2 46684 6.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
3 33207 4.31% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
4 30565 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
5 14869 1.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 12937 1.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 11830 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 8863 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
9 6651 0.86% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 6249 0.81% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 5057 0.66% Googlebot-Image/1.0
12 4243 0.55% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
13 4153 0.54% https://www.sliviagraed.com
14 4145 0.54% https://www.chipcoverspakidds.com
15 4101 0.53% https://owviagrago.com

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 771218 100.00% 333397 101.06% 24082738 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21