Usage Statistics for suthep.go.th

Summary Period: February 2026
Generated 01-Mar-2026 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 600422
Total Files 470180
Total Pages 72921
Total Visits 6181
Total KBytes 31804291
Total Unique Sites 43593
Total Unique URLs 19587
Total Unique Referrers 1031
Total Unique Usernames 6
Total Unique User Agents 11413
. Avg Max
Hits per Hour 893 6609
Hits per Day 21443 29782
Files per Day 16792 24622
Pages per Day 2604 6220
Sites per Day 1556 3930
Visits per Day 220 345
KBytes per Day 1135868 1622421
Hits by Response Code
Code 200 - OK 78.31% 470180
Code 206 - Partial Content 1.52% 9099
Code 301 - Moved Permanently 0.02% 134
Code 302 - Found 0.03% 162
Code 304 - Not Modified 0.87% 5204
Code 400 - Bad Request 0.05% 278
Code 401 - Unauthorized 0.29% 1742
Code 403 - Forbidden 3.06% 18349
Code 404 - Not Found 15.86% 95199
Code 405 - Method Not Allowed 0.00% 5
Code 412 - Precondition Failed 0.00% 2
Code 413 - Request Entity Too Large 0.00% 7
Code 501 - Not Implemented 0.01% 59
Code 502 - Bad Gateway 0.00% 2

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 12818 2.13% 10318 2.19% 2213 3.03% 124 2.01% 1332 3.06% 757599 2.38%
2 19208 3.20% 16614 3.53% 2751 3.77% 150 2.43% 1975 4.53% 1012832 3.18%
3 22143 3.69% 16701 3.55% 2499 3.43% 271 4.38% 2021 4.64% 1207089 3.80%
4 29782 4.96% 19553 4.16% 4432 6.08% 345 5.58% 2752 6.31% 1448219 4.55%
5 22895 3.81% 20392 4.34% 2814 3.86% 263 4.25% 2501 5.74% 1268922 3.99%
6 22389 3.73% 17937 3.81% 3003 4.12% 266 4.30% 2636 6.05% 1571001 4.94%
7 16877 2.81% 14213 3.02% 2712 3.72% 213 3.45% 2600 5.96% 1318506 4.15%
8 14612 2.43% 10884 2.31% 3283 4.50% 213 3.45% 1935 4.44% 792054 2.49%
9 25205 4.20% 21361 4.54% 3061 4.20% 247 4.00% 2782 6.38% 1207782 3.80%
10 24888 4.15% 20822 4.43% 2961 4.06% 241 3.90% 3636 8.34% 1124887 3.54%
11 28160 4.69% 23484 4.99% 3048 4.18% 321 5.19% 3617 8.30% 1426862 4.49%
12 26152 4.36% 19733 4.20% 2928 4.02% 269 4.35% 3095 7.10% 1395610 4.39%
13 29036 4.84% 24622 5.24% 2840 3.89% 287 4.64% 2870 6.58% 1257290 3.95%
14 12801 2.13% 9528 2.03% 1006 1.38% 199 3.22% 2396 5.50% 527735 1.66%
15 13778 2.29% 10457 2.22% 484 0.66% 197 3.19% 2092 4.80% 574878 1.81%
16 19071 3.18% 12755 2.71% 1701 2.33% 250 4.04% 2655 6.09% 905530 2.85%
17 19075 3.18% 14461 3.08% 1112 1.52% 269 4.35% 3523 8.08% 1020865 3.21%
18 23862 3.97% 19796 4.21% 2480 3.40% 210 3.40% 3033 6.96% 1180808 3.71%
19 22023 3.67% 17648 3.75% 1690 2.32% 149 2.41% 3129 7.18% 1052552 3.31%
20 22164 3.69% 18205 3.87% 2379 3.26% 168 2.72% 3227 7.40% 1264249 3.98%
21 15858 2.64% 12360 2.63% 2375 3.26% 128 2.07% 2934 6.73% 817600 2.57%
22 15616 2.60% 11888 2.53% 2556 3.51% 135 2.18% 2489 5.71% 755314 2.37%
23 23316 3.88% 19053 4.05% 2508 3.44% 199 3.22% 2677 6.14% 1276434 4.01%
24 25513 4.25% 19829 4.22% 2733 3.75% 144 2.33% 2914 6.68% 1332250 4.19%
25 22968 3.83% 17620 3.75% 2338 3.21% 158 2.56% 3222 7.39% 1098105 3.45%
26 28177 4.69% 17866 3.80% 6220 8.53% 195 3.15% 3498 8.02% 1385667 4.36%
27 26687 4.44% 20112 4.28% 2437 3.34% 300 4.85% 3930 9.02% 1622421 5.10%
28 15348 2.56% 11968 2.55% 2357 3.23% 312 5.05% 3142 7.21% 1201231 3.78%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 547 15336 2.55% 399 11183 2.38% 96 2690 3.69% 31788 890062 2.80%
1 590 16531 2.75% 433 12140 2.58% 101 2846 3.90% 27175 760911 2.39%
2 545 15263 2.54% 369 10359 2.20% 120 3371 4.62% 29752 833054 2.62%
3 541 15173 2.53% 374 10492 2.23% 104 2929 4.02% 28961 810908 2.55%
4 520 14571 2.43% 351 9836 2.09% 112 3161 4.33% 28967 811067 2.55%
5 491 13761 2.29% 369 10349 2.20% 99 2784 3.82% 27310 764692 2.40%
6 608 17026 2.84% 475 13316 2.83% 92 2602 3.57% 27903 781278 2.46%
7 588 16474 2.74% 433 12134 2.58% 99 2779 3.81% 28274 791661 2.49%
8 894 25040 4.17% 705 19752 4.20% 103 2891 3.96% 45319 1268938 3.99%
9 1288 36089 6.01% 1040 29143 6.20% 107 3002 4.12% 68232 1910492 6.01%
10 1398 39150 6.52% 1173 32845 6.99% 104 2930 4.02% 78508 2198217 6.91%
11 1350 37824 6.30% 1156 32393 6.89% 101 2838 3.89% 78343 2193602 6.90%
12 1009 28267 4.71% 799 22377 4.76% 96 2704 3.71% 52581 1472269 4.63%
13 1179 33037 5.50% 965 27024 5.75% 99 2791 3.83% 67314 1884805 5.93%
14 1590 44528 7.42% 1205 33743 7.18% 145 4068 5.58% 76943 2154413 6.77%
15 1471 41201 6.86% 1232 34518 7.34% 103 2907 3.99% 82967 2323088 7.30%
16 1217 34079 5.68% 1006 28172 5.99% 100 2814 3.86% 75483 2113536 6.65%
17 800 22417 3.73% 648 18155 3.86% 85 2406 3.30% 45972 1287224 4.05%
18 850 23805 3.96% 677 18961 4.03% 96 2700 3.70% 41492 1161785 3.65%
19 959 26879 4.48% 616 17273 3.67% 227 6375 8.74% 36592 1024584 3.22%
20 894 25032 4.17% 673 18845 4.01% 112 3153 4.32% 46009 1288251 4.05%
21 717 20094 3.35% 589 16515 3.51% 95 2685 3.68% 39826 1115135 3.51%
22 715 20047 3.34% 578 16195 3.44% 93 2616 3.59% 37065 1037832 3.26%
23 671 18798 3.13% 516 14460 3.08% 102 2879 3.95% 33089 926487 2.91%

Top 30 of 19587 Total URLs
# Hits KBytes URL
1 37843 6.30% 365663 1.15% /news_view.php
2 31536 5.25% 3325077 10.45% /statsuthep/usage_202602.html
3 25077 4.18% 4493 0.01% /redirectdl.php
4 16596 2.76% 1958101 6.16% /statsuthep/usage_202601.html
5 15485 2.58% 136212 0.43% /news.php
6 7809 1.30% 79126 0.25% /about.php
7 7704 1.28% 21017 0.07% /onestopservice/petition_public_form.php
8 3895 0.65% 151698 0.48% /js/jquery-1.12.4.min.js
9 3891 0.65% 100093 0.31% /css/bootstrap.min.css
10 3887 0.65% 5570 0.02% /css/fonts.css
11 3883 0.65% 36343 0.11% /css/default.css
12 3869 0.64% 46018 0.14% /js/bootstrap.min.js
13 3805 0.63% 64897 0.20% /travel_view.php
14 3763 0.63% 21133 0.07% /css/jquery-ui.min.css
15 3759 0.63% 46522 0.15% /css/style.css
16 3752 0.62% 12072 0.04% /css/owl.carousel.min.css
17 3751 0.62% 14125 0.04% /css/fancybox.css
18 3747 0.62% 63147 0.20% /js/fancybox.js
19 3746 0.62% 516823 1.63% /js/ckeditor.js
20 3744 0.62% 9304 0.03% /css/data.table.css
21 3740 0.62% 29825 0.09% /css/font-awesome.min.css
22 3736 0.62% 120697 0.38% /js/data.table.js
23 3735 0.62% 51226 0.16% /js/owl.carousel.min.js
24 3731 0.62% 22955 0.07% /js/script.js
25 3729 0.62% 31664 0.10% /js/masonry.pkgd.min.js
26 3695 0.62% 447578 1.41% /statsuthep/usage_202402.html
27 3688 0.61% 5708 0.02% /js/script_ext.js
28 3571 0.59% 4538 0.01% /
29 3460 0.58% 641759 2.02% /img_update/fbanner_11_5.jpg
30 3436 0.57% 225637 0.71% /fonts/Cloud-Light.otf

Top 10 of 19587 Total URLs By KBytes
# Hits KBytes URL
1 31536 5.25% 3325077 10.45% /statsuthep/usage_202602.html
2 16596 2.76% 1958101 6.16% /statsuthep/usage_202601.html
3 462 0.08% 1697459 5.34% /img_update/download/3123_18137_1.1 TOR อาคาร 1669.pdf
4 3258 0.54% 1022699 3.22% /img/header1.jpg
5 3460 0.58% 641759 2.02% /img_update/fbanner_11_5.jpg
6 3746 0.62% 516823 1.63% /js/ckeditor.js
7 3695 0.62% 447578 1.41% /statsuthep/usage_202402.html
8 870 0.14% 430703 1.35% /img/emergency-800.jpg
9 34 0.01% 407429 1.28% /img_update/download/494_18839_แผนอัตรากำลัง-3-ปี-(พ.ศ.2567-2569).pdf
10 3361 0.56% 399787 1.26% /img/emergency.jpg

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 3571 0.59% 2606 49.88% /
2 3695 0.62% 1574 30.12% /statsuthep/usage_202402.html
3 1639 0.27% 350 6.70% /egp/
4 355 0.06% 196 3.75% /onestopservice/
5 221 0.04% 141 2.70% /siteadmin/
6 167 0.03% 112 2.14% /onestopservice/admin/
7 95 0.02% 32 0.61% /statsuthep/usage_202404.html
8 26 0.00% 21 0.40% /statsuthep/
9 52 0.01% 19 0.36% /onestopservice2026/
10 153 0.03% 18 0.34% /demo2026/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 3571 0.59% 1815 34.48% /
2 3695 0.62% 1571 29.84% /statsuthep/usage_202402.html
3 1639 0.27% 1084 20.59% /egp/
4 355 0.06% 253 4.81% /onestopservice/
5 221 0.04% 142 2.70% /siteadmin/
6 167 0.03% 118 2.24% /onestopservice/admin/
7 31536 5.25% 40 0.76% /statsuthep/usage_202602.html
8 153 0.03% 29 0.55% /demo2026/
9 52 0.01% 26 0.49% /onestopservice2026/
10 26 0.00% 24 0.46% /statsuthep/

Top 30 of 43593 Total Sites
# Hits Files KBytes Visits Hostname
1 47150 7.85% 47149 10.03% 5200074 16.35% 5 0.08% 91.201.113.132
2 33888 5.64% 556 0.12% 45096 0.14% 24 0.39% 216.244.66.229
3 6645 1.11% 6639 1.41% 32254 0.10% 3 0.05% 144.76.68.70
4 5571 0.93% 435 0.09% 2605 0.01% 1 0.02% 130.195.242.18
5 5122 0.85% 3944 0.84% 377381 1.19% 21 0.34% 49.228.241.27
6 3804 0.63% 3541 0.75% 37486 0.12% 2 0.03% 49.237.164.121
7 3761 0.63% 2495 0.53% 117416 0.37% 23 0.37% 58.136.136.118
8 3507 0.58% 2402 0.51% 105991 0.33% 34 0.55% 58.136.121.123
9 3325 0.55% 3320 0.71% 37418 0.12% 1 0.02% 74.7.241.0
10 2763 0.46% 2455 0.52% 133398 0.42% 20 0.32% 49.228.236.112
11 2685 0.45% 2582 0.55% 253353 0.80% 54 0.87% 66.249.73.9
12 2649 0.44% 2567 0.55% 22975 0.07% 1 0.02% 216.73.216.109
13 2582 0.43% 2556 0.54% 11861 0.04% 10 0.16% 65.109.100.157
14 2266 0.38% 1615 0.34% 75150 0.24% 14 0.23% 184.82.24.237
15 2222 0.37% 1537 0.33% 97353 0.31% 2 0.03% 49.237.23.18
16 2143 0.36% 2143 0.46% 249885 0.79% 4 0.06% 5.142.220.154
17 2102 0.35% 2102 0.45% 255774 0.80% 253 4.09% 109.107.186.56
18 1949 0.32% 19 0.00% 648 0.00% 100 1.62% 45.134.225.250
19 1708 0.28% 1708 0.36% 9104 0.03% 0 0.00% 74.7.227.53
20 1668 0.28% 1478 0.31% 8273 0.03% 2 0.03% 216.73.216.50
21 1660 0.28% 1607 0.34% 200219 0.63% 43 0.70% 66.249.71.168
22 1650 0.27% 1541 0.33% 6984 0.02% 2 0.03% 216.73.216.41
23 1540 0.26% 1484 0.32% 167846 0.53% 52 0.84% 66.249.73.10
24 1522 0.25% 1398 0.30% 100228 0.32% 15 0.24% 58.136.105.86
25 1358 0.23% 1357 0.29% 240 0.00% 0 0.00% 107.148.158.105
26 1301 0.22% 852 0.18% 36903 0.12% 9 0.15% 184.82.28.231
27 1216 0.20% 983 0.21% 250066 0.79% 5 0.08% 49.49.230.46
28 1168 0.19% 1126 0.24% 155203 0.49% 51 0.83% 66.249.71.169
29 1162 0.19% 986 0.21% 40169 0.13% 11 0.18% 184.82.24.75
30 1137 0.19% 1016 0.22% 27477 0.09% 1 0.02% 216.73.216.140

Top 10 of 43593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47150 7.85% 47149 10.03% 5200074 16.35% 5 0.08% 91.201.113.132
2 928 0.15% 895 0.19% 977319 3.07% 0 0.00% 156.59.198.135
3 978 0.16% 947 0.20% 918363 2.89% 0 0.00% 156.59.198.136
4 5122 0.85% 3944 0.84% 377381 1.19% 21 0.34% 49.228.241.27
5 2102 0.35% 2102 0.45% 255774 0.80% 253 4.09% 109.107.186.56
6 2685 0.45% 2582 0.55% 253353 0.80% 54 0.87% 66.249.73.9
7 1216 0.20% 983 0.21% 250066 0.79% 5 0.08% 49.49.230.46
8 2143 0.36% 2143 0.46% 249885 0.79% 4 0.06% 5.142.220.154
9 1660 0.28% 1607 0.34% 200219 0.63% 43 0.70% 66.249.71.168
10 902 0.15% 794 0.17% 199702 0.63% 1 0.02% 49.49.232.3

Top 30 of 1031 Total Referrers
# Hits Referrer
1 193656 32.25% - (Direct Request)
2 67708 11.28% http://www.suthep.go.th/travel_view.php
3 61187 10.19% http://www.suthep.go.th/home.php
4 40328 6.72% http://www.suthep.go.th/news_view.php
5 30559 5.09% https://dactor-otr-havalpro.ru/
6 25596 4.26% http://www.suthep.go.th/css/style.css
7 16591 2.76% https://vykup-auto-prm.ru/
8 15943 2.66% http://www.suthep.go.th/about.php
9 12390 2.06% http://suthep.go.th/news_view.php
10 11974 1.99% http://www.suthep.go.th/
11 7940 1.32% http://www.suthep.go.th/news.php
12 6747 1.12% https://www.google.com/
13 6429 1.07% http://www.suthep.go.th/redirectdl.php
14 6394 1.06% http://www.suthep.go.th/css/fonts.css
15 6373 1.06% http://www.suthep.go.th/str4xee.php
16 6184 1.03% http://www.suthep.go.th/contact.php
17 4761 0.79% http://suthep.go.th/home.php
18 4386 0.73% http://www.suthep.go.th/str2.php
19 3689 0.61% https://seo-creative.ru/
20 3364 0.56% http://suthep.go.th/new2026/home.php
21 3248 0.54% http://www.suthep.go.th/onestopservice/petition_public_form.php
22 2739 0.46% http://suthep.go.th/
23 2567 0.43% http://suthep.go.th/onestopservice/petition_public_form.php
24 2542 0.42% http://www.suthep.go.th/css/intro.css
25 2525 0.42% http://suthep.go.th/css/style.css
26 2298 0.38% http://suthep.go.th/demo2026/
27 2147 0.36% https://suthep.go.th/
28 2143 0.36% https://spb-generic.ru/
29 2136 0.36% http://www.suthep.go.th/css/font-awesome.min.css
30 1962 0.33% http://www.suthep.go.th/siteadmin/news_list.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 52 89.66% http://www.suthep.go.th/
2 6 10.34% wordpress

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 3558 0.59% 3558 0.76% 25418 0.08% 8 0.13% suthep_u2026
2 510 0.08% 510 0.11% 1729 0.01% 1 0.02% suthep_ossdb2026
3 173 0.03% 173 0.04% 50707 0.16% 5 0.08% suthep_usr2
4 44 0.01% 44 0.01% 237 0.00% 1 0.02% suthep_suthep
5 16 0.00% 16 0.00% 386 0.00% 1 0.02% suthep_usr
6 11 0.00% 11 0.00% 0 0.00% 1 0.02% anonymous

Top 15 of 11413 Total User Agents
# Hits User Agent
1 74068 12.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
2 50806 8.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
3 33888 5.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 26354 4.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
5 24023 4.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 18722 3.12% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
7 16785 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 14630 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 13462 2.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
10 12391 2.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 10983 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 10782 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 10767 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 10598 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 10127 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 600422 100.00% 479279 101.94% 31804291 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21