Usage Statistics for suthep.go.th

Summary Period: April 2026
Generated 01-May-2026 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1047156
Total Files 813793
Total Pages 158440
Total Visits 19382
Total KBytes 65312455
Total Unique Sites 122758
Total Unique URLs 29880
Total Unique Referrers 3655
Total Unique Usernames 7
Total Unique User Agents 21353
. Avg Max
Hits per Hour 1454 11482
Hits per Day 34905 84438
Files per Day 27126 72654
Pages per Day 5281 34838
Sites per Day 4091 11978
Visits per Day 646 1403
KBytes per Day 2177082 4489983
Hits by Response Code
Code 200 - OK 77.71% 813793
Code 206 - Partial Content 1.20% 12565
Code 301 - Moved Permanently 0.06% 679
Code 302 - Found 0.01% 136
Code 304 - Not Modified 0.49% 5113
Code 400 - Bad Request 0.12% 1248
Code 401 - Unauthorized 0.00% 21
Code 403 - Forbidden 5.22% 54684
Code 404 - Not Found 15.17% 158881
Code 405 - Method Not Allowed 0.00% 12
Code 413 - Request Entity Too Large 0.00% 11
Code 501 - Not Implemented 0.00% 1
Code 502 - Bad Gateway 0.00% 5
Code 504 - Gateway Timeout 0.00% 7

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 65174 6.22% 36403 4.47% 3582 2.26% 437 2.25% 3608 2.94% 4280372 6.55%
2 42086 4.02% 34598 4.25% 6670 4.21% 530 2.73% 3244 2.64% 4489983 6.87%
3 22851 2.18% 18414 2.26% 3734 2.36% 538 2.78% 2973 2.42% 2623228 4.02%
4 29391 2.81% 18594 2.28% 4058 2.56% 458 2.36% 3436 2.80% 1731592 2.65%
5 24513 2.34% 20896 2.57% 3707 2.34% 492 2.54% 4084 3.33% 1719502 2.63%
6 23871 2.28% 19483 2.39% 2674 1.69% 367 1.89% 4963 4.04% 1635576 2.50%
7 40610 3.88% 34894 4.29% 3414 2.15% 623 3.21% 6909 5.63% 2122336 3.25%
8 35185 3.36% 30289 3.72% 3405 2.15% 645 3.33% 7255 5.91% 2340375 3.58%
9 40272 3.85% 33131 4.07% 4177 2.64% 895 4.62% 8219 6.70% 2465816 3.78%
10 42750 4.08% 25086 3.08% 4867 3.07% 1076 5.55% 7755 6.32% 2199921 3.37%
11 33683 3.22% 23724 2.92% 4849 3.06% 1403 7.24% 9994 8.14% 1544181 2.36%
12 39978 3.82% 25546 3.14% 8331 5.26% 686 3.54% 5996 4.88% 1487488 2.28%
13 34297 3.28% 29335 3.60% 3126 1.97% 498 2.57% 7276 5.93% 1843963 2.82%
14 38328 3.66% 29171 3.58% 4054 2.56% 1290 6.66% 11978 9.76% 1328586 2.03%
15 33096 3.16% 27825 3.42% 3177 2.01% 584 3.01% 7026 5.72% 1313387 2.01%
16 38345 3.66% 32632 4.01% 4141 2.61% 1117 5.76% 8357 6.81% 2212425 3.39%
17 30376 2.90% 24313 2.99% 3689 2.33% 659 3.40% 6324 5.15% 2341392 3.58%
18 27686 2.64% 22010 2.70% 3635 2.29% 544 2.81% 8630 7.03% 1840725 2.82%
19 31380 3.00% 20273 2.49% 3179 2.01% 509 2.63% 7385 6.02% 2205080 3.38%
20 35636 3.40% 30759 3.78% 2667 1.68% 522 2.69% 6237 5.08% 2285634 3.50%
21 25042 2.39% 19442 2.39% 1903 1.20% 536 2.77% 5873 4.78% 2157591 3.30%
22 27103 2.59% 21286 2.62% 2593 1.64% 526 2.71% 5427 4.42% 2245693 3.44%
23 27353 2.61% 19514 2.40% 4749 3.00% 499 2.57% 7464 6.08% 1912210 2.93%
24 33269 3.18% 26690 3.28% 6214 3.92% 539 2.78% 4910 4.00% 1976050 3.03%
25 20270 1.94% 16028 1.97% 6684 4.22% 516 2.66% 4901 3.99% 1424771 2.18%
26 21361 2.04% 17222 2.12% 6348 4.01% 691 3.57% 4638 3.78% 1315686 2.01%
27 84438 8.06% 72654 8.93% 34838 21.99% 563 2.90% 5447 4.44% 2923825 4.48%
28 38216 3.65% 32501 3.99% 5693 3.59% 522 2.69% 7951 6.48% 2630667 4.03%
29 32793 3.13% 28731 3.53% 4289 2.71% 589 3.04% 4468 3.64% 2749694 4.21%
30 27803 2.66% 22349 2.75% 3993 2.52% 653 3.37% 5134 4.18% 1964706 3.01%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1167 35026 3.34% 807 24227 2.98% 180 5405 3.41% 71163 2134903 3.27%
1 1097 32913 3.14% 902 27069 3.33% 229 6898 4.35% 75666 2269989 3.48%
2 1199 35998 3.44% 831 24933 3.06% 215 6450 4.07% 77285 2318544 3.55%
3 1115 33451 3.19% 875 26270 3.23% 169 5073 3.20% 68264 2047924 3.14%
4 1186 35583 3.40% 815 24466 3.01% 194 5838 3.68% 60654 1819610 2.79%
5 1162 34877 3.33% 877 26339 3.24% 280 8414 5.31% 61058 1831734 2.80%
6 1171 35158 3.36% 807 24210 2.97% 169 5099 3.22% 60434 1813032 2.78%
7 1008 30258 2.89% 814 24442 3.00% 158 4766 3.01% 65705 1971157 3.02%
8 1155 34667 3.31% 933 28013 3.44% 157 4739 2.99% 79916 2397480 3.67%
9 1849 55485 5.30% 1543 46303 5.69% 270 8110 5.12% 122405 3672156 5.62%
10 1984 59529 5.68% 1542 46278 5.69% 303 9109 5.75% 133203 3996090 6.12%
11 2132 63976 6.11% 1658 49762 6.11% 161 4857 3.07% 143333 4299979 6.58%
12 1657 49724 4.75% 1239 37174 4.57% 157 4719 2.98% 98622 2958675 4.53%
13 1865 55977 5.35% 1415 42475 5.22% 173 5207 3.29% 119098 3572941 5.47%
14 2096 62894 6.01% 1499 44972 5.53% 335 10058 6.35% 137589 4127657 6.32%
15 2119 63570 6.07% 1824 54742 6.73% 255 7670 4.84% 141339 4240163 6.49%
16 1769 53073 5.07% 1547 46415 5.70% 255 7676 4.84% 113470 3404107 5.21%
17 1626 48781 4.66% 1395 41862 5.14% 193 5810 3.67% 93855 2815656 4.31%
18 1340 40210 3.84% 1123 33702 4.14% 187 5616 3.54% 81646 2449387 3.75%
19 1213 36402 3.48% 986 29586 3.64% 197 5919 3.74% 80665 2419959 3.71%
20 1279 38391 3.67% 991 29737 3.65% 213 6405 4.04% 78215 2346455 3.59%
21 1201 36030 3.44% 941 28242 3.47% 210 6309 3.98% 71521 2145634 3.29%
22 1412 42370 4.05% 929 27881 3.43% 435 13074 8.25% 67695 2030846 3.11%
23 1093 32813 3.13% 823 24693 3.03% 173 5219 3.29% 74279 2228377 3.41%

Top 30 of 29880 Total URLs
# Hits KBytes URL
1 74603 7.12% 8030273 12.30% /statsuthep/usage_202604.html
2 49899 4.77% 325316 0.50% /news_view.php
3 42283 4.04% 96965 0.15% /news.php
4 31860 3.04% 5959 0.01% /redirectdl.php
5 31684 3.03% 4818 0.01% /
6 20238 1.93% 81305 0.12% /about.php
7 16601 1.59% 2870 0.00% /web-oldversion/redirectdl.php
8 13430 1.28% 549498 0.84% /css/bootstrap.min.css
9 13421 1.28% 38763 0.06% /css/aos.css
10 13399 1.28% 41032 0.06% /css/slick-theme.css
11 13399 1.28% 23162 0.04% /css/slick.css
12 13392 1.28% 72123 0.11% /css/swiper-bundle.min.css
13 13391 1.28% 105391 0.16% /css/fancybox.css
14 13352 1.28% 149835 0.23% /css/style.css
15 13178 1.26% 358746 0.55% /js/bootstrap.bundle.min.js
16 13177 1.26% 463141 0.71% /js/jquery-3.6.0.min.js
17 13174 1.26% 62770 0.10% /js/aos.js
18 13134 1.25% 166625 0.26% /js/slick.min.js
19 13108 1.25% 665411 1.02% /js/swiper-bundle.min.js
20 13097 1.25% 524520 0.80% /js/fancybox.umd.js
21 13086 1.25% 52814 0.08% /js/main.js
22 12957 1.24% 192804 0.30% /web-oldversion/news_view.php
23 9384 0.90% 77943 0.12% /travel_view.php
24 8614 0.82% 1039635 1.59% /statsuthep/usage_202402.html
25 6515 0.62% 752773 1.15% /statsuthep/usage_202412.html
26 6334 0.60% 17061 0.03% /onestopservice/petition_public_form.php
27 4505 0.43% 24937 0.04% /newsb_view.php
28 3398 0.32% 874553 1.34% /img/upload/doisuthep1.jpg
29 3323 0.32% 28555 0.04% /about_pagelist.php
30 3273 0.31% 474 0.00% /redirect.php

Top 10 of 29880 Total URLs By KBytes
# Hits KBytes URL
1 74603 7.12% 8030273 12.30% /statsuthep/usage_202604.html
2 639 0.06% 2351899 3.60% /img_update/download/3123_18137_1.1 TOR อาคาร 1669.pdf
3 1062 0.10% 1778651 2.72% /img_update/banner/gallery1_1.jpg
4 3205 0.31% 1637827 2.51% /img/logo.png
5 1009 0.10% 1240487 1.90% /img_update/banner/gallery1_8.jpg
6 1048 0.10% 1120330 1.72% /img_update/fbanner_1_41.jpg
7 8614 0.82% 1039635 1.59% /statsuthep/usage_202402.html
8 978 0.09% 1013127 1.55% /img/upload/bg-slide.png
9 3398 0.32% 874553 1.34% /img/upload/doisuthep1.jpg
10 6515 0.62% 752773 1.15% /statsuthep/usage_202412.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 31684 3.03% 9858 56.50% /
2 8614 0.82% 3862 22.13% /statsuthep/usage_202402.html
3 6515 0.62% 2624 15.04% /statsuthep/usage_202412.html
4 849 0.08% 251 1.44% /onestopservice/
5 255 0.02% 125 0.72% /statsuthep/
6 302 0.03% 121 0.69% /siteadmin/
7 140 0.01% 68 0.39% /img_update/person/str2A_195_15MjAyNjA0MDgwMTEyMDg
8 74603 7.12% 66 0.38% /statsuthep/usage_202604.html
9 125 0.01% 65 0.37% /onestopservice/admin/
10 53 0.01% 50 0.29% /egp/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 31684 3.03% 9691 55.40% /
2 8614 0.82% 3852 22.02% /statsuthep/usage_202402.html
3 6515 0.62% 2620 14.98% /statsuthep/usage_202412.html
4 849 0.08% 332 1.90% /onestopservice/
5 302 0.03% 160 0.91% /siteadmin/
6 74603 7.12% 153 0.87% /statsuthep/usage_202604.html
7 255 0.02% 125 0.71% /statsuthep/
8 140 0.01% 95 0.54% /img_update/person/str2A_195_15MjAyNjA0MDgwMTEyMDg
9 364 0.03% 72 0.41% /statsuthep/usage_202403.html
10 125 0.01% 69 0.39% /onestopservice/admin/

Top 30 of 122758 Total Sites
# Hits Files KBytes Visits Hostname
1 52162 4.98% 52162 6.41% 5552427 8.50% 6 0.03% 91.201.113.132
2 46253 4.42% 22658 2.78% 1406814 2.15% 3 0.02% 74.7.227.43
3 45912 4.38% 37696 4.63% 69605 0.11% 21 0.11% 27.145.176.204
4 30476 2.91% 10919 1.34% 1023450 1.57% 10 0.05% 216.244.66.229
5 12763 1.22% 12763 1.57% 1495161 2.29% 7 0.04% 65.21.236.214
6 9622 0.92% 4 0.00% 3208 0.00% 1 0.01% 158.94.208.64
7 8664 0.83% 8235 1.01% 29827 0.05% 217 1.12% 78.142.18.40
8 8486 0.81% 7443 0.91% 164410 0.25% 21 0.11% 216.73.216.3
9 8474 0.81% 6 0.00% 3006 0.00% 2 0.01% 159.223.43.154
10 8474 0.81% 6 0.00% 3006 0.00% 2 0.01% 209.97.174.76
11 6069 0.58% 5874 0.72% 669850 1.03% 60 0.31% 66.249.73.9
12 6041 0.58% 6041 0.74% 22875 0.04% 0 0.00% 194.233.101.69
13 5317 0.51% 4122 0.51% 11874 0.02% 0 0.00% 2.27.62.134
14 4497 0.43% 4497 0.55% 547249 0.84% 481 2.48% 109.107.186.56
15 4254 0.41% 4254 0.52% 19281 0.03% 0 0.00% 94.101.114.228
16 3912 0.37% 3569 0.44% 17626 0.03% 26 0.13% 65.109.100.157
17 3486 0.33% 0 0.00% 1133 0.00% 190 0.98% 45.134.225.250
18 3465 0.33% 3194 0.39% 3596 0.01% 67 0.35% 37.60.141.252
19 3205 0.31% 3205 0.39% 4210 0.01% 0 0.00% 212.15.87.84
20 3046 0.29% 2924 0.36% 287115 0.44% 21 0.11% 66.249.73.10
21 2996 0.29% 2912 0.36% 522749 0.80% 28 0.14% 66.249.73.7
22 2801 0.27% 2801 0.34% 296069 0.45% 4 0.02% 5.18.108.163
23 2738 0.26% 3 0.00% 898 0.00% 4 0.02% 167.179.13.137
24 2584 0.25% 2 0.00% 963 0.00% 1 0.01% 23.27.109.54
25 2552 0.24% 2164 0.27% 111722 0.17% 21 0.11% 66.249.74.131
26 2477 0.24% 2477 0.30% 288718 0.44% 7 0.04% 5.142.207.3
27 2466 0.24% 2114 0.26% 106937 0.16% 2 0.01% 216.73.216.110
28 2441 0.23% 2441 0.30% 276966 0.42% 1 0.01% 5.16.93.167
29 2389 0.23% 2076 0.26% 189307 0.29% 14 0.07% 49.228.244.48
30 2378 0.23% 2171 0.27% 107653 0.16% 21 0.11% 58.136.107.40

Top 10 of 122758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52162 4.98% 52162 6.41% 5552427 8.50% 6 0.03% 91.201.113.132
2 12763 1.22% 12763 1.57% 1495161 2.29% 7 0.04% 65.21.236.214
3 46253 4.42% 22658 2.78% 1406814 2.15% 3 0.02% 74.7.227.43
4 30476 2.91% 10919 1.34% 1023450 1.57% 10 0.05% 216.244.66.229
5 6069 0.58% 5874 0.72% 669850 1.03% 60 0.31% 66.249.73.9
6 4497 0.43% 4497 0.55% 547249 0.84% 481 2.48% 109.107.186.56
7 2996 0.29% 2912 0.36% 522749 0.80% 28 0.14% 66.249.73.7
8 2290 0.22% 2206 0.27% 398001 0.61% 22 0.11% 66.249.73.8
9 1112 0.11% 1092 0.13% 391807 0.60% 4 0.02% 66.249.74.7
10 1039 0.10% 1020 0.13% 359585 0.55% 8 0.04% 66.249.71.166

Top 30 of 3655 Total Referrers
# Hits Referrer
1 597979 57.11% - (Direct Request)
2 64925 6.20% https://kgm-sim.ru
3 55345 5.29% https://www.suthep.go.th/home.php
4 30123 2.88% https://suthep.go.th/web-oldversion/news_view.php
5 19933 1.90% http://suthep.go.th/news_view.php
6 18934 1.81% https://suthep.go.th/home.php
7 18618 1.78% https://www.suthep.go.th/travel_view.php
8 16050 1.53% http://www.suthep.go.th/
9 15727 1.50% http://www.suthep.go.th/news_view.php
10 11699 1.12% https://www.google.com/
11 10981 1.05% https://builder-spb.ru
12 10094 0.96% https://www.suthep.go.th:443/news.php
13 9040 0.86% https://www.suthep.go.th/news_view.php
14 8605 0.82% http://www.suthep.go.th/travel_view.php
15 8209 0.78% http://www.suthep.go.th/about.php
16 7500 0.72% https://www.suthep.go.th/str4xee.php
17 5763 0.55% https://suthep.go.th/news_view.php
18 5584 0.53% https://seo-creative.ru/
19 5491 0.52% https://pinoyhealthhub.top
20 5473 0.52% https://www.suthep.go.th/str2.php
21 5131 0.49% https://www.suthep.go.th/redirectdl.php
22 4992 0.48% https://www.suthep.go.th/
23 4290 0.41% http://www.suthep.go.th/home.php
24 4289 0.41% https://www.suthep.go.th/about.php
25 3823 0.37% http://suthep.go.th/home.php
26 2744 0.26% https://ortoportpro.ru/
27 2516 0.24% https://suthep.go.th/web-oldversion/news.php
28 2446 0.23% https://www.suthep.go.th/news.php
29 2373 0.23% https://www.suthep.go.th/aboutstr.php
30 2187 0.21% https://suthep.go.th/onestopservice/petition_public_form.php

Top 20 of 47 Total Search Strings
# Hits Search String
1 49 43.75% https://www.suthep.go.th/
2 6 5.36% https://suthep.go.th/
3 5 4.46% http://www.suthep.go.th/onestopservice/
4 5 4.46% suthep
5 4 3.57% wordpress
6 2 1.79% wordpress 2026
7 1 0.89% adult erotic porn
8 1 0.89% celulitis nunca mas
9 1 0.89% https://blkrip.vip/de/services/commercial/
10 1 0.89% https://fabrica-tumana.ru/nizhnekamsk/uslugi/consultation/
11 1 0.89% https://letundra.com/en/news/taglist=codeshareeuroairlines
12 1 0.89% https://letundra.com/en/news/taglist=flightsheraklion
13 1 0.89% https://letundra.com/en/news/taglist=frontier-airlinesnew-york
14 1 0.89% https://letundra.com/en/news/taglist=frontier-airlinestampa-2
15 1 0.89% https://letundra.com/en/news/taglist=hunnu-airkhabarovsk
16 1 0.89% https://letundra.com/en/news/taglist=kostroma-2sergiev-posad-2
17 1 0.89% https://letundra.com/en/news/taglist=riberalta-2sucre
18 1 0.89% https://letundra.com/es/news/taglist=ecologia
19 1 0.89% https://letundra.com/es/news/taglist=ee-uutel-aviv-2
20 1 0.89% https://letundra.com/es/news/taglist=equipajelima-2

Top 7 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 227 0.02% 227 0.03% 947 0.00% 2 0.01% suthep_u2026
2 78 0.01% 78 0.01% 540 0.00% 1 0.01% suthep
3 45 0.00% 45 0.01% 124 0.00% 1 0.01% suthep_usr2
4 4 0.00% 4 0.00% 2 0.00% 4 0.02% KASPERSKY
5 3 0.00% 3 0.00% 29 0.00% 1 0.01% '
6 1 0.00% 1 0.00% 0 0.00% 1 0.01% admin
7 1 0.00% 1 0.00% 0 0.00% 1 0.01% user

Top 15 of 21353 Total User Agents
# Hits User Agent
1 65827 6.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
2 55120 5.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 49818 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
4 45598 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
5 34253 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
6 32471 3.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 30476 2.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 25113 2.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 22050 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 19886 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 19662 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
12 19188 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 19141 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 18893 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 18738 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1047156 100.00% 826358 101.54% 65312455 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21