Usage Statistics for suthep.go.th

Summary Period: March 2026
Generated 01-Apr-2026 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1066536
Total Files 841239
Total Pages 81042
Total Visits 9452
Total KBytes 77787873
Total Unique Sites 61248
Total Unique URLs 52334
Total Unique Referrers 2182
Total Unique Usernames 9
Total Unique User Agents 12563
. Avg Max
Hits per Hour 1433 17161
Hits per Day 34404 127082
Files per Day 27136 104635
Pages per Day 2614 9564
Sites per Day 1975 5692
Visits per Day 304 422
KBytes per Day 2509286 8615469
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 78.88% 841239
Code 206 - Partial Content 0.74% 7897
Code 301 - Moved Permanently 0.04% 430
Code 302 - Found 0.03% 294
Code 304 - Not Modified 0.24% 2515
Code 400 - Bad Request 0.25% 2709
Code 401 - Unauthorized 0.00% 50
Code 403 - Forbidden 3.80% 40516
Code 404 - Not Found 16.01% 170726
Code 405 - Method Not Allowed 0.01% 117
Code 413 - Request Entity Too Large 0.00% 9
Code 501 - Not Implemented 0.00% 5
Code 502 - Bad Gateway 0.00% 3
Code 504 - Gateway Timeout 0.00% 20

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 19134 1.79% 13998 1.66% 3648 4.50% 259 2.74% 3647 5.95% 1133417 1.46%
2 48112 4.51% 40812 4.85% 3766 4.65% 378 4.00% 3902 6.37% 5712957 7.34%
3 127082 11.92% 104635 12.44% 3264 4.03% 332 3.51% 3467 5.66% 8615469 11.08%
4 38814 3.64% 29733 3.53% 3414 4.21% 301 3.18% 4393 7.17% 6613068 8.50%
5 28018 2.63% 21474 2.55% 3065 3.78% 333 3.52% 4435 7.24% 2829205 3.64%
6 23255 2.18% 16822 2.00% 3165 3.91% 311 3.29% 4971 8.12% 1417323 1.82%
7 25448 2.39% 12766 1.52% 2714 3.35% 266 2.81% 3488 5.69% 1550804 1.99%
8 46794 4.39% 25083 2.98% 2952 3.64% 216 2.29% 3081 5.03% 2096013 2.69%
9 30426 2.85% 22281 2.65% 3173 3.92% 266 2.81% 3120 5.09% 2200152 2.83%
10 38050 3.57% 33697 4.01% 2971 3.67% 387 4.09% 5379 8.78% 2710902 3.48%
11 45347 4.25% 38366 4.56% 3652 4.51% 365 3.86% 5692 9.29% 2940803 3.78%
12 37960 3.56% 32547 3.87% 2957 3.65% 316 3.34% 3111 5.08% 2913744 3.75%
13 31763 2.98% 24132 2.87% 2215 2.73% 221 2.34% 3018 4.93% 2079675 2.67%
14 35455 3.32% 29703 3.53% 1182 1.46% 179 1.89% 2438 3.98% 3004459 3.86%
15 21266 1.99% 17865 2.12% 631 0.78% 133 1.41% 2788 4.55% 1142652 1.47%
16 26172 2.45% 22412 2.66% 1056 1.30% 224 2.37% 2890 4.72% 1899549 2.44%
17 30297 2.84% 27452 3.26% 1211 1.49% 330 3.49% 3008 4.91% 1896868 2.44%
18 34209 3.21% 30496 3.63% 1480 1.83% 422 4.46% 3388 5.53% 2119799 2.73%
19 42146 3.95% 32256 3.83% 6349 7.83% 399 4.22% 3780 6.17% 1997902 2.57%
20 25058 2.35% 20653 2.46% 886 1.09% 355 3.76% 3856 6.30% 2023849 2.60%
21 23126 2.17% 20275 2.41% 651 0.80% 311 3.29% 2673 4.36% 1198598 1.54%
22 28167 2.64% 24033 2.86% 655 0.81% 265 2.80% 2747 4.49% 1012111 1.30%
23 31824 2.98% 28904 3.44% 1149 1.42% 333 3.52% 3005 4.91% 2405214 3.09%
24 39459 3.70% 27589 3.28% 998 1.23% 321 3.40% 3751 6.12% 2335548 3.00%
25 46073 4.32% 25436 3.02% 9564 11.80% 360 3.81% 3039 4.96% 1877975 2.41%
26 21276 1.99% 17964 2.14% 1069 1.32% 375 3.97% 2885 4.71% 1550862 1.99%
27 21060 1.97% 16491 1.96% 1024 1.26% 343 3.63% 3069 5.01% 1779700 2.29%
28 22153 2.08% 18735 2.23% 864 1.07% 258 2.73% 3148 5.14% 1087252 1.40%
29 20841 1.95% 17457 2.08% 860 1.06% 281 2.97% 3516 5.74% 1895088 2.44%
30 24292 2.28% 20813 2.47% 1020 1.26% 311 3.29% 4118 6.72% 1919025 2.47%
31 33459 3.14% 26359 3.13% 9437 11.64% 357 3.78% 2508 4.09% 3827889 4.92%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1069 33146 3.11% 904 28033 3.33% 72 2234 2.76% 78265 2426225 3.12%
1 1027 31843 2.99% 836 25941 3.08% 79 2463 3.04% 88254 2735860 3.52%
2 1005 31159 2.92% 787 24412 2.90% 74 2324 2.87% 58164 1803086 2.32%
3 915 28391 2.66% 714 22143 2.63% 70 2180 2.69% 62487 1937093 2.49%
4 861 26704 2.50% 664 20606 2.45% 66 2065 2.55% 54360 1685145 2.17%
5 862 26738 2.51% 673 20887 2.48% 71 2218 2.74% 64024 1984756 2.55%
6 1052 32612 3.06% 758 23506 2.79% 72 2256 2.78% 74061 2295896 2.95%
7 1536 47643 4.47% 883 27380 3.25% 354 11000 13.57% 86545 2682880 3.45%
8 1089 33789 3.17% 907 28144 3.35% 76 2383 2.94% 116799 3620777 4.65%
9 1797 55726 5.22% 1392 43155 5.13% 91 2827 3.49% 143172 4438334 5.71%
10 2078 64420 6.04% 1622 50291 5.98% 87 2708 3.34% 149658 4639388 5.96%
11 2083 64597 6.06% 1583 49095 5.84% 79 2450 3.02% 135154 4189760 5.39%
12 1528 47375 4.44% 1190 36900 4.39% 77 2407 2.97% 96376 2987659 3.84%
13 1759 54548 5.11% 1530 47453 5.64% 81 2540 3.13% 130883 4057360 5.22%
14 2319 71917 6.74% 1935 59998 7.13% 356 11062 13.65% 163240 5060454 6.51%
15 2139 66334 6.22% 1756 54436 6.47% 220 6832 8.43% 163356 5064044 6.51%
16 1594 49424 4.63% 1360 42178 5.01% 86 2692 3.32% 138419 4290983 5.52%
17 1696 52605 4.93% 1241 38472 4.57% 103 3199 3.95% 112640 3491854 4.49%
18 1422 44102 4.14% 1189 36889 4.39% 76 2365 2.92% 101845 3157192 4.06%
19 1441 44672 4.19% 1113 34508 4.10% 90 2794 3.45% 118182 3663643 4.71%
20 1272 39436 3.70% 1035 32113 3.82% 81 2536 3.13% 107637 3336745 4.29%
21 1395 43264 4.06% 1155 35822 4.26% 81 2535 3.13% 107142 3321399 4.27%
22 1247 38676 3.63% 971 30104 3.58% 73 2293 2.83% 84362 2615237 3.36%
23 1206 37415 3.51% 928 28773 3.42% 86 2679 3.31% 74261 2302103 2.96%

Top 30 of 52334 Total URLs
# Hits KBytes URL
1 52273 4.90% 411442 0.53% /news_view.php
2 47502 4.45% 8536 0.01% /redirectdl.php
3 22791 2.14% 2601444 3.34% /statsuthep/usage_202602.html
4 16569 1.55% 111224 0.14% /about.php
5 14421 1.35% 547953 0.70% /css/bootstrap.min.css
6 14140 1.33% 101106 0.13% /css/fancybox.css
7 14140 1.33% 161025 0.21% /css/style.css
8 13184 1.24% 14871 0.02% /
9 13059 1.22% 35029 0.05% /onestopservice/petition_public_form.php
10 11628 1.09% 409445 0.53% /js/jquery-3.6.0.min.js
11 11599 1.09% 35591 0.05% /css/slick-theme.css
12 11597 1.09% 20090 0.03% /css/slick.css
13 11597 1.09% 62612 0.08% /css/swiper-bundle.min.css
14 11584 1.09% 33546 0.04% /css/aos.css
15 11563 1.08% 55186 0.07% /js/aos.js
16 11559 1.08% 146877 0.19% /js/slick.min.js
17 11551 1.08% 314923 0.40% /js/bootstrap.bundle.min.js
18 11551 1.08% 586725 0.75% /js/swiper-bundle.min.js
19 11526 1.08% 462182 0.59% /js/fancybox.umd.js
20 11417 1.07% 46167 0.06% /js/main.js
21 8263 0.77% 50292 0.06% /newsb_view.php
22 7919 0.74% 850568 1.09% /statsuthep/usage_202603.html
23 6877 0.64% 828017 1.06% /statsuthep/usage_202402.html
24 6303 0.59% 62316 0.08% /travel_view.php
25 5994 0.56% 35601 0.05% /news.php
26 3789 0.36% 553 0.00% /redirect.php
27 3717 0.35% 60362 0.08% /onestopservice/css/iconfont.css
28 3707 0.35% 15992 0.02% /onestopservice/css/fancybox.css
29 3699 0.35% 18173 0.02% /onestopservice/css/style.css
30 3653 0.34% 2412 0.00% /onestopservice/js/script.js

Top 10 of 52334 Total URLs By KBytes
# Hits KBytes URL
1 810 0.08% 3027442 3.89% /img_update/download/3123_18137_1.1 TOR อาคาร 1669.pdf
2 22791 2.14% 2601444 3.34% /statsuthep/usage_202602.html
3 2388 0.22% 1346639 1.73% /img/logo.png
4 676 0.06% 1318776 1.70% /img_update/banner/gallery1_1.jpg
5 661 0.06% 930951 1.20% /img_update/banner/gallery1_8.jpg
6 7919 0.74% 850568 1.09% /statsuthep/usage_202603.html
7 684 0.06% 828450 1.07% /img_update/fbanner_1_41.jpg
8 6877 0.64% 828017 1.06% /statsuthep/usage_202402.html
9 670 0.06% 752294 0.97% /img/upload/bg-slide.png
10 1749 0.16% 658447 0.85% /img/upload/doisuthep1.jpg

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 13184 1.24% 3918 50.75% /
2 6877 0.64% 2931 37.97% /statsuthep/usage_202402.html
3 433 0.04% 216 2.80% /onestopservice/
4 324 0.03% 142 1.84% /siteadmin/
5 396 0.04% 116 1.50% /egp/
6 7919 0.74% 81 1.05% /statsuthep/usage_202603.html
7 109 0.01% 68 0.88% /onestopservice/admin/
8 36 0.00% 35 0.45% /statsuthep/
9 133 0.01% 32 0.41% /onestopservice2026/
10 101 0.01% 30 0.39% /new2026/siteadmin/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 13184 1.24% 3708 47.60% /
2 6877 0.64% 2917 37.45% /statsuthep/usage_202402.html
3 433 0.04% 318 4.08% /onestopservice/
4 324 0.03% 189 2.43% /siteadmin/
5 396 0.04% 171 2.20% /egp/
6 7919 0.74% 107 1.37% /statsuthep/usage_202603.html
7 109 0.01% 71 0.91% /onestopservice/admin/
8 99 0.01% 50 0.64% /new2026/
9 133 0.01% 49 0.63% /onestopservice2026/
10 101 0.01% 41 0.53% /new2026/siteadmin/

Top 30 of 61248 Total Sites
# Hits Files KBytes Visits Hostname
1 60474 5.67% 52184 6.20% 3236636 4.16% 3 0.03% 74.7.241.53
2 40640 3.81% 9966 1.18% 897769 1.15% 13 0.14% 216.244.66.229
3 38978 3.65% 36611 4.35% 5356931 6.89% 4 0.04% 74.7.227.38
4 24570 2.30% 10760 1.28% 3462624 4.45% 5 0.05% 74.7.227.49
5 22984 2.16% 22978 2.73% 2625101 3.37% 3 0.03% 91.201.113.132
6 15851 1.49% 1583 0.19% 6312 0.01% 1 0.01% 43.209.240.67
7 13344 1.25% 13321 1.58% 1235320 1.59% 5 0.05% 74.7.227.167
8 12711 1.19% 9 0.00% 4512 0.01% 3 0.03% 157.230.38.242
9 12556 1.18% 7618 0.91% 78163 0.10% 1 0.01% 45.80.184.59
10 11773 1.10% 9601 1.14% 644320 0.83% 31 0.33% 49.228.238.119
11 11458 1.07% 1452 0.17% 10392 0.01% 3 0.03% 65.108.73.118
12 10857 1.02% 7071 0.84% 282762 0.36% 0 0.00% 74.7.241.57
13 9841 0.92% 6125 0.73% 8354 0.01% 1 0.01% 149.104.79.130
14 9441 0.89% 7377 0.88% 274848 0.35% 0 0.00% 74.7.227.159
15 7811 0.73% 7750 0.92% 28236 0.04% 13 0.14% 65.109.100.157
16 6409 0.60% 5611 0.67% 1402681 1.80% 15 0.16% 66.249.74.131
17 5986 0.56% 4937 0.59% 413339 0.53% 21 0.22% 49.228.242.19
18 4882 0.46% 4837 0.57% 1793633 2.31% 25 0.26% 66.249.74.7
19 4294 0.40% 4078 0.48% 494082 0.64% 66 0.70% 66.249.74.104
20 4237 0.40% 3 0.00% 1504 0.00% 1 0.01% 129.212.239.152
21 4137 0.39% 3772 0.45% 957814 1.23% 16 0.17% 66.249.74.132
22 3858 0.36% 2904 0.35% 326876 0.42% 6 0.06% 66.249.74.163
23 3831 0.36% 3331 0.40% 178517 0.23% 10 0.11% 49.228.238.233
24 3685 0.35% 3685 0.44% 448458 0.58% 417 4.41% 109.107.186.56
25 3676 0.34% 3584 0.43% 654425 0.84% 18 0.19% 66.249.74.9
26 3457 0.32% 2965 0.35% 144213 0.19% 6 0.06% 223.24.200.241
27 2940 0.28% 2765 0.33% 384353 0.49% 35 0.37% 66.249.74.105
28 2862 0.27% 2585 0.31% 146668 0.19% 20 0.21% 184.82.30.99
29 2819 0.26% 2585 0.31% 759193 0.98% 14 0.15% 66.249.74.133
30 2775 0.26% 2201 0.26% 208666 0.27% 18 0.19% 58.136.113.24

Top 10 of 61248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38978 3.65% 36611 4.35% 5356931 6.89% 4 0.04% 74.7.227.38
2 24570 2.30% 10760 1.28% 3462624 4.45% 5 0.05% 74.7.227.49
3 60474 5.67% 52184 6.20% 3236636 4.16% 3 0.03% 74.7.241.53
4 22984 2.16% 22978 2.73% 2625101 3.37% 3 0.03% 91.201.113.132
5 4882 0.46% 4837 0.57% 1793633 2.31% 25 0.26% 66.249.74.7
6 6409 0.60% 5611 0.67% 1402681 1.80% 15 0.16% 66.249.74.131
7 13344 1.25% 13321 1.58% 1235320 1.59% 5 0.05% 74.7.227.167
8 4137 0.39% 3772 0.45% 957814 1.23% 16 0.17% 66.249.74.132
9 40640 3.81% 9966 1.18% 897769 1.15% 13 0.14% 216.244.66.229
10 2819 0.26% 2585 0.31% 759193 0.98% 14 0.15% 66.249.74.133

Top 30 of 2182 Total Referrers
# Hits Referrer
1 523875 49.12% - (Direct Request)
2 66246 6.21% https://www.suthep.go.th/news_view.php
3 57001 5.34% https://suthep.go.th/news_view.php
4 33617 3.15% https://www.suthep.go.th/home.php
5 30842 2.89% https://suthep.go.th/home.php
6 27895 2.62% https://www.suthep.go.th/travel_view.php
7 24093 2.26% http://www.suthep.go.th/news_view.php
8 22783 2.14% https://dactor-otr-havalpro.ru/
9 15367 1.44% http://www.suthep.go.th/travel_view.php
10 10506 0.99% https://www.google.com/
11 8538 0.80% https://www.suthep.go.th/redirectdl.php
12 7732 0.72% http://www.suthep.go.th/home.php
13 7619 0.71% https://suthep.go.th/
14 7465 0.70% https://www.suthep.go.th/css/style.css
15 7439 0.70% https://suthep.go.th/new2026/news_view.php
16 7401 0.69% http://suthep.go.th/new2026/news_view.php
17 7263 0.68% https://www.suthep.go.th/news.php
18 6984 0.65% https://suthep.go.th/news.php
19 6944 0.65% http://www.suthep.go.th/
20 6634 0.62% https://www.google.com/search
21 6274 0.59% https://www.suthep.go.th/about.php
22 5867 0.55% https://suthep.go.th/new2026/home.php
23 5542 0.52% http://www.suthep.go.th/about.php
24 5403 0.51% https://seo-creative.ru/
25 5353 0.50% https://www.suthep.go.th/
26 5016 0.47% https://suthep.go.th/redirectdl.php
27 4465 0.42% https://www.suthep.go.th/str4xee.php
28 4242 0.40% https://vetosh-optom.ru
29 4208 0.39% http://www.suthep.go.th/css/style.css
30 4064 0.38% https://suthep.go.th/str4xee.php

Top 20 of 166 Total Search Strings
# Hits Search String
1 3379 90.03% testing
2 31 0.83% testing'\x22
3 31 0.83% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 31 0.83% testing-1 waitfor delay '0:0:15' --
5 31 0.83% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 31 0.83% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
7 31 0.83% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
8 17 0.45% https://suthep.go.th/
9 7 0.19% http://www.suthep.go.th/
10 6 0.16% https://www.suthep.go.th/
11 3 0.08% wordpress
12 1 0.03% testing0gpvvbck')) or 738=(select 738 from pg_sleep(15))--
13 1 0.03% testing0poldhxf') or 362=(select 362 from pg_sleep(15))--
14 1 0.03% testing2jijf7tg'; waitfor delay '0:0:15' --
15 1 0.03% testing2q4nqoe3
16 1 0.03% testing3eivvquh') or 475=(select 475 from pg_sleep(15))--
17 1 0.03% testing3uf879zz')) or 522=(select 522 from pg_sleep(15))--
18 1 0.03% testing5oofjiwz') or 339=(select 339 from pg_sleep(15))--
19 1 0.03% testing5ykqllly')) or 686=(select 686 from pg_sleep(15))--
20 1 0.03% testing6sjo13ca')) or 472=(select 472 from pg_sleep(15))--

Top 9 of 9 Total Usernames
# Hits Files KBytes Visits Username
1 1328 0.12% 1328 0.16% 16611 0.02% 6 0.06% suthep_u2026
2 280 0.03% 280 0.03% 1088 0.00% 4 0.04% suthep_ossdb2026
3 37 0.00% 37 0.00% 47151 0.06% 1 0.01% suthep_usr2
4 16 0.00% 16 0.00% 17 0.00% 4 0.04% admin
5 7 0.00% 7 0.00% 7 0.00% 2 0.02% guest
6 5 0.00% 5 0.00% 5 0.00% 4 0.04% user
7 3 0.00% 3 0.00% 3 0.00% 2 0.02% root
8 2 0.00% 2 0.00% 2 0.00% 1 0.01% cluster
9 1 0.00% 1 0.00% 1 0.00% 1 0.01% KASPERSKY

Top 15 of 12563 Total User Agents
# Hits User Agent
1 161120 15.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 82598 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
3 47518 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
4 42237 3.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 40640 3.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 32269 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
7 23086 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
8 22675 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
9 21941 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
10 21731 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 21384 2.00% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
12 19961 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
13 19850 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
14 19662 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
15 18778 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1066536 100.00% 849136 100.94% 77787873 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21